Click here to download the Capacity Chart.
Exhibit Space Capacity
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
10' x 10' Booths |
Exhibit hall | 295’ x 316’ | 93,028 | 32’ | 12,497 | 504 |
Arena | 167’ x 250’ | 42,146 | 45’ | 9,050 | 214 |
Ballroom (with service corridor) |
166’ 6” x 71’ 6” | 11,904.75 | 22’ | 54 | |
Ballroom (without service corridor) |
166’ 6” x 85’ | 14,152.50 | 22’ | 1,540 | 64 |
Ballroom Capacity
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
Classroom Seating |
Banquet Seating |
10' x 10' Booths |
Ballroom A | 65’ x 71’6” | 4,647.50 | 22’ | 504 | 288 | 288 | 20 |
Ballroom B | 35’ 6” x 71’6” | 2,538.25 | 22’ | ||||
Ballroom C | 65’ x 71’6” | 4,647.50 | 22’ | 504 | 288 | 288 | 20 |
Ballroom (A-B) | 100’6” x 71’6” | 7,185.75 | 22’ | 756 | 432 | 480 | 34 |
Ballroom (B-C) | 100’6” x 71’6” | 7,185.75 | 22’ | 756 | 432 | 480 | 34 |
Ballroom (A-B-C) with service corridor |
166’6” x 71’6” | 11,904.75 | 22’ | 1,260 | 720 | 768 | 54 |
Ballroom (A-B-C) without service corridor |
166’6” x 85” | 14,152.50 | 22’ | 1,540 | 900 | 896 | 64 |
Arena Capacity
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
Banquet Seating |
Arena (end stage) | 167’ x 250’ | 42,146 | 45’ | 9,050 | |
Arena (in the round) | 167’ x 250’ | 42,146 | 45’ | 9,312 | |
Arena (basketball) | 167’ x 250’ | 42,146 | 45’ | 8,020 | |
Arena (clear floor) | 167’ x 250’ | 42,146 | 45’ | 7,010 | 1,008 |
Arena (clear floor upper seating only) |
167’ x 250’ | 42,146 | 45’ | 4,298 | 1,872 |
Lobby Space
Room | Dimension | Square Feet | Ceiling Height |
West concourse | 178’ x 88’ | 15,664 | 32’ |
East lobby | 124’6” x 33 | 4,108.50 | 32’ |
South concourse | 505’ x 21’ | 10,605 | 16’/32’ |
Arena lobby | 162’ x 33’ | 5,346 | 10’ |
Level 1 Meeting Rooms
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
Classroom Seating |
Banquet Seating |
101A | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
101B | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
101C | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
101(A-B) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
101(B-C) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
101 (A-B-C) | 83’ x 46’ 6” | 3,859.50 | 16’6” | 462 | 240 | 224 |
102A | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
102B | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
102C | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
102(A-B) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
102(B-C) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
102(A-B-C) | 83’ x 46’ 6” | 3,859.50 | 16’6” | 362 | 240 | 224 |
103A | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
103B | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
103C | 27’ 6” x 46’ 6” | 1,278.75 | 16’6” | 132 | 70 | 72 |
103(A-B) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
103(B-C) | 55’ x 46’ 6” | 2,557.50 | 16’6” | 260 | 144 | 128 |
103(A-B-C) | 83’ x 46’ 6” | 3,859.50 | 16’6” | 462 | 240 | 224 |
104A | 29’ x 46’ 6” | 1,371.75 | 16’6” | 132 | 70 | 72 |
104B | 31’ x 46’ 6” | 1,441.50 | 16’6” | 132 | 70 | 72 |
104(A-B) | 60’ 6” x 46’ 6” | 2,813.25 | 16’6” | 300 | 160 | 160 |
Level 2 Meeting Rooms
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
Classroom Seating |
Banquet Seating |
201A | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
201B | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
201C | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
201(A-B) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
201(B-C) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
201 (A-B-C) | 83’ x 37’ 6” | 3,112.50 | 13’ | 368 | 224 | 224 |
202A | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
202B | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
202C | 27’ 6” x 37’ 6” | 1,031.25 | 13’ | 96 | 50 | 56 |
202(A-B) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
202(B-C) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
202(A-B-C) | 83’ x 37’ 6” | 3,112.50 | 13’ | 368 | 224 | 224 |
203A | 27’ 6” x 37’ 6” | 1,278.75 | 13’ | 96 | 50 | 56 |
203B | 27’ 6” x 37’ 6” | 1,278.75 | 13’ | 96 | 50 | 56 |
203C | 27’ 6” x 37’ 6” | 1,278.75 | 13’ | 96 | 50 | 56 |
203(A-B) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
203(B-C) | 55’ x 37’ 6” | 2,062.50 | 13’ | 224 | 126 | 128 |
203(A-B-C) | 83’ x 37’ 6” | 3,112.50 | 13’ | 368 | 224 | 224 |
204A | 29’ x 37’ 6” | 1,106.25 | 13’ | 96 | 50 | 56 |
204B | 29’ x 37’ 6” | 1,106.25 | 13’ | 96 | 50 | 56 |
204(A-B) | 59’ 6” x 37’ 6” | 2,212.50 | 13’ | 224 | 140 | 144 |
Mezzanine Meeting Rooms
Room | Dimension | Square Feet |
Ceiling Height |
Theater Seating |
Classroom Seating |
Banquet Seating |
M01A | 26’ 6” x 30’ | 795 | 10' 6" | 60 | 33 | 32 |
M01B | 29’ 6” x 30’ | 885 | 10' 6" | 72 | 33 | 40 |
M01C | 25’ 6” x 30’ | 765 | 10' 6" | 60 | 33 | 32 |
M01D | 29’ 6" x 30’ | 885 | 10' 6" | 60 | 33 | 40 |
M01E | 24’ x 28’ 6” | 684 | 10' 6" | 50 | 28 | 32 |
M01 (A-B) | 56’ x 30’ | 1,680 | 10' 6" | 186 | 66 | 72 |
M01(B-C) | 55’ x 30’ | 1,650 | 10' 6" | 137 | 66 | 72 |
M01(C-D) | 55’ x 30’ | 1,650 | 10' 6" | 186 | 66 | 72 |
M01(D-E) | 53’6” x 30’ | 1,569 | 10' 6" | 137 | 61 | 72 |
M01(A-B-C) | 81’6” x 30’ | 2,445 | 10' 6" | 192 | 99 | 104 |
M01(C-D-E) | 79' x 30’ | 2,334 | 10' 6" | 170 | 94 | 104 |
M01(A-B-C-D-E) | 136’ x 30’ | 4,044 | 10' 6" | 316 | 160 | 176 |
M02A | 26’ 6” x 30’ | 795 | 10' 6" | 60 | 33 | 32 |
M02B | 29’ 6” x 30’ | 885 | 10' 6" | 72 | 33 | 40 |
M02C | 25’ 6” x 30’ | 765 | 10' 6" | 60 | 33 | 32 |
M02(A-B) | 56’ x 30’ | 1,680 | 10' 6" | 186 | 66 | 72 |
M02(B-C) | 55’ x 30’ | 1,650 | 10' 6" | 137 | 66 | 72 |
M02(A-B-C) | 82’ x 30’ | 2,460 | 10' 6" | 192 | 99 | 104 |
Ocean Room (Conference room) |
26’6” x 30’ | 795 | 10' 6" | 16 Boardroom | ||
Clyde Mann Suite (VIP suite) |
26’ x 20’ | 520 | 10' 6" | 8 |
Ocean Center
101 N. Atlantic Ave.
Daytona Beach, FL 32118
Phone: 386-254-4500
Fax: 386-254-4512
Business Hours:
Monday — Friday, 8 a.m. to 5 p.m.
101 N. Atlantic Ave.
Daytona Beach, FL 32118
Phone: 386-254-4500
Fax: 386-254-4512
Business Hours:
Monday — Friday, 8 a.m. to 5 p.m.